You need to upgrade your Flash Player
Results
As a result of privacy concerns case names have been excluded:
| (# 92-045) | Highway Defect | $8,254,077.26 |
| (# 07-017) | Auto Accident | $5,014,068.20 |
| (# 05-014) | Auto Accident | $3,750,000.00 |
| (# 94-076) | Highway Defect | $3,200,000.00 |
| (# 08-004) | Highway Defect | $3,000,000.00 |
| (# 97-006) | Highway Defect | $1,954,196.81 |
| (# 01-030) | Products Liability | $1,900,000.00 |
| (# 87-772) | Auto Accident | $1,800,000.00 |
| (# 03-027) | Maritime | $1,750,000.00 |
| (# 01-023) | Medical Malpractice* | $1,700,000.00 |
| (# 02-038) | Premises Liability | $1,575,000.00 |
| (# 86-540) | Auto Accident | $1,453,555.24 |
| (# 92-026) | Highway Defect | $1,196,827.00 |
| (# 88-064) | Industrial Accident | $1,195,000.00 |
| (# 97-056) | Industrial Accident | $1,100,000.00 |
| (# 03-048) | Auto Accident | $1,100,000.00 |
| (# 00-047) | Property Damage | $1,100,000.00 |
| (# 03-048) | Auto Accident | $1,100,000.00 |
| (# 98-026) | Medical Malpractice* | $1,100,000.00 |
| (# 90-066) | Auto Accident | $1,091,000.00 |
| (# 99-023) | Industrial Accident | $1,020,000.00 |
| (# 93-049) | Medical Malpractice* | $913,180.00 |
| (# 91-023) | Medical Malpractice* | $825,941.00 |
| (# 96-038) | Medical Malpractice* | $667,500.00 |
| (# 87-739 ) | Medical Malpractice* | $575,000.00 |
| (# 99-063) | Medical Malpractice* | $461,000.00 |
* Medical Malpractice has a "Tort Cap" on general damages of $500,000.00. A plantiff can also be awarded for past and future medical bills plus interest.
- 618 Main Street
- Baton Rouge, Louisiana 70801
- P. 225.344.3735
- F. 225.344.0522